<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RyanJin.me &#187; AdCenter</title>
	<atom:link href="http://ryanjin.me/tag/adcenter/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanjin.me</link>
	<description>you know this is temporary</description>
	<lastBuildDate>Thu, 09 Sep 2010 22:23:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AdCenter Brings a Time Machine to Fruition</title>
		<link>http://ryanjin.me/2009/01/adcenter-brings-a-time-machine-to-fruition/</link>
		<comments>http://ryanjin.me/2009/01/adcenter-brings-a-time-machine-to-fruition/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 17:17:14 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[AdCenter]]></category>

		<guid isPermaLink="false">http://ryanjin.me/wordpress/?p=116</guid>
		<description><![CDATA[Opening up my AdCenter account today, I was pleasantly surprised to find some custom date range setting options. Yippee! Bring out the champagne! Honestly, isn&#8217;t it like years overdue? Any ways, why is this such a big deal to me? If you or I wanted to make any kind of trend analysis, cost analysis, forecasting, [...]]]></description>
			<content:encoded><![CDATA[<p>Opening up my AdCenter account today, I was pleasantly surprised to find some custom date range setting options. Yippee! Bring out the champagne! Honestly, isn&#8217;t it like years overdue?</p>
<p>Any ways, why is this such a big deal to me? If you or I wanted to make any kind of trend analysis, cost analysis, forecasting, or anything similar.. custom date ranges would be probably one of your most frequented clicks. Although I am probably preaching to the choir here, I think we can all agree that having that little extra filtering is huge. Especially now when we&#8217;re trying to optimize campaigns with the resources we are given.</p>
<p>But while you might not be spending the money you are in say AdWords or Yahoo! Sponsored Search, AdCenter is right up there&#8230; to some degree. That being said, what kind of search distribution do you see for your own personal marketing efforts. Yeah, I know there are the overall search statistics, percentages, and market share, but how does that differ with your own information. Industry standards, audience, type of webpage&#8230; you should definitely see some variances in SERP referrals based on who you are and what you do.</p>
<p>Care to comment?</p>
<p>Peace</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjin.me/2009/01/adcenter-brings-a-time-machine-to-fruition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Morning Coffee</title>
		<link>http://ryanjin.me/2008/11/tuesday-morning-coffee/</link>
		<comments>http://ryanjin.me/2008/11/tuesday-morning-coffee/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 14:46:48 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[AdCenter]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://ryanjin.me/wordpress/?p=41</guid>
		<description><![CDATA[Just got to work to find myself all alone. I like this time of day. I feel more at ease with working I think or something, I dunno. Any ways, work has been going fine. Nothing too out of the ordinary, but I&#8217;m starting to feel a little lost. I&#8217;m more excited than ever to [...]]]></description>
			<content:encoded><![CDATA[<p>Just got to work to find myself all alone. I like this time of day. I feel more at ease with working I think or something, I dunno. Any ways, work has been going fine. Nothing too out of the ordinary, but I&#8217;m starting to feel a little lost. I&#8217;m more excited than ever to begin working with the SEO and PPC campaigns, though I&#8217;m not sure when that will really be. I&#8217;ve set up some short and long term goals for myself though so we&#8217;ll see how that pans out. In terms of career status though, I really don&#8217;t know where I fit in with this company right now. I kind of thought I knew, but the more I&#8217;m here, the more I seem just a little out of whack or at least not in the middle. That&#8217;s probably fine for now, but I think a look at my role and the future possibilities of it is in order, at least in the coming year. I know it&#8217;s only been a month and a half, but I&#8217;m already seeing issues. Nothing bad.. just issues.</p>
<p>Moving on to more exciting news, next week is Thanksgiving! Thank God. I&#8217;ve been looking forward to going home for quite some time now, but it wasn&#8217;t until this weekend when I really realized I longed for it hardcore. Seeing the family, eating the food, sleeping in, it sounds so heavenly right now. More later.. or at least sooner to the actual day.</p>
<p>I suppose it&#8217;s now time to get to work. I think today I&#8217;m going to try and finish up my recommendations for <a href="http://adcenter.microsoft.com" target="_blank">Microsoft AdCenter</a>, and then maybe go in and begin working with the campaigns tomorrow or something. Then I have that AdWords Webinar tomorrow too. Well we&#8217;ll see. Might work on some writing as well. Who knows. Peace</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjin.me/2008/11/tuesday-morning-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
